Hero Image

Moraga - Monthly Totals

  2024 2023 2022 2021
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 57/41 7.54000 56/38 12.85000 * 59/36 1.15000 58/38 3.64000
Feb 65/39 4.99000 51/31 4.40000 63/34 0.58000 61/37 2.32000
Mar 51/30 3.77000 55/39 9.75000 64/40 2.16000 61/37 2.17000
Apr 50/30 1.78000 65/42 1.59000 66/42 3.57000 65/44 2.10000
May 58/35 3.15000 64/49 3.53000 70/46 2.29000 71/47 2.74000
Jun 66/39 3.35000 63/47 1.95000 71/49 1.92000 74/53 1.67000
Jul 85/57 4.55000 81/54 3.43000 75/55 3.36000 79/55 3.56000
Aug 79/55 2.60000 81/57 3.13000 80/57 0.18000 80/55 3.69000
Sep 80/53 2.61000 73/54 1.90000 82/55 1.88000 80/52 2.68000
Oct 78/49 1.70000 74/47 1.51000 74/48 1.64000 69/47 11.03000 *
Nov 63/38 0.84000 65/40 1.00000 60/34 2.34000 64/42 2.10000
Dec n/a n/a 59/40 3.88000 53/37 16.30000 * 53/38 11.55000 *

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.