2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 63/44 | 0 | 63/41 | 0 | 52/38 | 0.37 | 71/40 | 0 |
2 | 60/49 | 0 | 54/33 | 0.05 | 67/40 | 0 | ||
3 | N/A | N/A | 66/45 | 0 | 46/39 | 0.74 | 63/42 | 0 |
4 | N/A | N/A | 67/43 | 0 | 59/40 | 0.03 | 61/37 | 0 |
5 | N/A | N/A | 66/40 | 0 | 60/44 | 0 | 57/43 | 0 |
6 | N/A | N/A | 64/38 | 0 | 55/43 | 0 | 50/44 | 0 |
7 | N/A | N/A | 61/42 | 0 | 59/37 | 0 | 58/43 | 0 |
8 | N/A | N/A | 60/39 | 0 | 54/35 | 0 | 53/41 | 0 |
9 | N/A | N/A | 58/37 | 0 | 58/40 | 0 | 59/44 | 0.02 |
10 | N/A | N/A | 58/32 | 0 | 55/49 | 1.15 | 59/36 | 0 |
11 | N/A | N/A | 66/33 | 0 | 53/45 | 0.15 | 58/31 | 0 |
12 | N/A | N/A | 63/36 | 0 | 54/38 | 0 | 52/43 | 0.09 |
13 | N/A | N/A | 63/31 | 0 | 56/35 | 0 | 51/44 | 1.83 |
14 | N/A | N/A | 59/34 | 0 | 54/33 | 0 | 51/38 | 0.08 |
15 | N/A | N/A | 60/38 | 0 | 59/36 | 0 | 54/39 | 0.02 |
16 | N/A | N/A | 66/32 | 0 | 55/33 | 0 | 58/42 | 0.36 |
17 | N/A | N/A | 54/41 | 0 | 54/32 | 0 | 55/35 | 0 |
18 | N/A | N/A | 59/48 | 0.02 | 41/30 | 0 | 47/33 | 0 |
19 | N/A | N/A | 65/55 | 0 | 40/37 | 0 | 44/36 | 0 |
20 | N/A | N/A | 57/51 | 0 | 54/39 | 0 | 46/39 | 0 |
21 | N/A | N/A | 63/47 | 0 | 43/35 | 0 | 45/41 | 0.15 |
22 | N/A | N/A | 70/46 | 0 | 45/40 | 0 | 49/41 | 0.17 |
23 | N/A | N/A | 61/39 | 0 | 55/39 | 0 | 60/48 | 0.63 |
24 | N/A | N/A | 60/36 | 0 | 59/34 | 0 | 55/47 | 0.14 |
25 | N/A | N/A | 58/39 | 0 | 44/41 | 0 | 52/44 | 0.21 |
26 | N/A | N/A | 56/43 | 0 | 49/41 | 0.13 | 50/39 | 0.05 |
27 | N/A | N/A | 58/42 | 0 | 55/49 | 0.78 | 51/40 | 0.1 |
28 | N/A | N/A | 61/49 | 0 | 60/37 | 0 | 47/40 | 0 |
29 | N/A | N/A | 64/51 | 0 | 51/47 | 0.37 | 47/42 | 0.26 |
30 | N/A | N/A | 62/49 | 0 | 62/50 | 0.16 | 56/40 | 0 |
31 | N/A | N/A | 56/47 | 0 | 59/50 | 3.89 | 54/35 | 0 |
Totals: | 31/22 | 0 | 61/41 | 0.02 | 53/39 | 7.82 | 54/40 | 4.11 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.